Hier eine Auflistung der E-Nummern in Lebensmitteln
| E-Nr. | Lebensmittelzusatzstoffe |
| E 100 | Curcumin |
| E 101 | Lactoflavin (Riboflavin)(E 101i) |
| E 102 | Tartrazin |
| E 104 | Chinolingelb |
| E 106 | Riboflavin-5-phosphat (E 101 ii) |
| E 110 | Gelborange S |
| E 120 | Echtes Karmin, Karminsäure |
| E 122 | Azorubin |
| E 123 | Amaranth |
| E 124 | Cochenillerot A |
| E 127 | Erythrosin |
| E 128 | Rot 2 G |
| E 131 | Patentblau |
| E 132 | Indigotin I (Indigo-Karmin) |
| E 133 | Brillantblau |
| E 140 | Chlorophylle a + b |
| E 141 | Kupferhaltige Komplexe der |
| E 142 | Brillantsäuregrün |
| E 150 | Zuckercouleur propylester |
| E 151 | Brillantschwarz BN |
| E 153 | Carbo medicinalis vegetabilis propylester-Natriumverbindung |
| E 155 | Braun FK |
| E 156 | Braun HT methylester |
| E 160 | Carotinoide: |
| E 160a | Beta-Carotin methylester |
| E 160a | Alpha- und Gamma-Carotin |
| E 160b | Bixin, Norbixin, Annatto, Orlean |
| E 160c | Capsanthin, Capsorubin |
| E 160d | Lycopin (Natriumbisulfit) |
| E 160e | Beta-Apo-8´-carotinal |
| E 160f | Beta-Apo-8´-carotinsäureethylester (Natriumpyrosulfit) |
| E 161 | Xanthophylle: |
| E 161a | Flavoxanthin (Kaliumpyrosulfit) |
| E 161b | Lutein |
| E 161c | Kryptoxanthin |
| E 161d | Rubixanthin (Calciumbisulfit) |
| E 161e | Violaxanthin |
| E 161f | Rhodoxanthin |
| E 161g | Canthaxanthin |
| E 162 | Beetenrot, Betanin |
| E 163 | Anthocyane |
| E 170 | Calciumcarbonat |
| E 171 | Titandioxid |
| E 172 | Eisenoxide und -hydroxide |
| E 173 | Aluminium |
| E 174 | Silber |
| E 175 | Gold |
| E 180 | Rubinpigment BK (Litholrubin) |
| E 200 | Sorbinsäure |
| E 201 | Natriumsorbat |
| E 202 | Kaliumsorbat |
| E 203 | Calciumsorbat |
| E 210 | Benzoesäure |
| E 211 | Natriumbenzoat |
| E 212 | Kaliumbenzoat |
| E 213 | Calciumbenzoat |
| E 214 | p-Hydroxybenzoesäureethylester |
| E 215 | p-Hydroxybenzoesäureethylester |
| E 216 | p-Hydroxybenzoesäure-n- |
| E 217 | p-Hydroxybenzoesäure-n- |
| E 218 | p-Hydroxybenzoesäureo |
| E 219 | p-Hydroxybenzoesäure- |
| E 220 | Schwefeldioxid |
| E 221 | Natriumsulfit |
| E 222 | Natriumhydrogensulfit |
| E 223 | Natriumdisulfit |
| E 224 | Kaliumdisulfit |
| E 226 | Calciumsulfit |
| E 227 | Calciumhydrogensulfit |
| E 228 | Kaliumhydrogensulfit |
| E 230 | Biphenyl (Diphenyl) |
| E 231 | Orthophenylphenol |
| E 232 | Natriumorthophenylphenolat |
| E 233 | Thiabendazol |
| E 235 | Natamycin |
| E 236 | Ameisensäure |
| E 237 | Natriumformiat |
| E 238 | Calciumformiat |
| E 239 | Hexamethylentetramin |
| E 249 | Kaliumnitrit |
| E 250 | Natriumnitrit |
| E 251 | Natriumnitrat |
| E 252 | Kaliumnitrat |
| E 260 | Essigsäure |
| E 261 | Kaliumacetat |
| E 262 | Natriumdiacetat |
| E 263 | Calciumacetat |
| E 270 | Milchsäure |
| E 280 | Propionsäure |
| E 281 | Natriumpropionat |
| E 282 | Calciumpropionat Natrium- und Kalium |
| E 283 | Kaliumpropionat |
| E 290 | Kohlendioxid Natrium- und Kalium |
| E 300 | L-Ascorbinsäure |
| E 301 | Natrium-L-ascorbat Verdickungs- und Genussmittel, Stabilisatoren |
| E 302 | Calcium-L-ascorbat |
| E 304 | 6-Palmitoyl-L-ascorbinsäure |
| E 306 | stark tocopherolhaltige Extrakte |
| E 307 | synthetisches Alpha-Tocopherol |
| E 308 | synthetisches gamma-Tocopherol |
| E 309 | synthetisches Delta-Tocopherol |
| E 310 | Propylgallat |
| E 311 | Octylgallat |
| E 312 | Dodecylgallat |
| E 320 | Butylhydroxyanisol (BHA) |
| E 321 | Butylhydroxytoluol (BHT) |
| E 325 | Natriumlactat |
| E 326 | Kaliumlactat |
| E 327 | Calciumlactat |
| E 330 | Citronensäure |
| E 331 | Natriumcitrate |
| E 332 | Kaliumcitrate |
| E 333 | Calciumcitrate |
| E 334 | L(+)Weinsäure |
| E 335 | Natriumtartrate |
| E 336 | Kaliumtartrate |
| E 337 | Natriumkaliumtartrat |
| E 338 | Orthophosphorsäure |
| E 339 | Natriumorthophosphate |
| E 340 | Kaliumorthophosphate |
| E 341 | Calciumorthophosphate |
| E 450a | Diphosphate, |
| E 450b | Triphosphate, |
| E 450c | Polyphosphate |
| E 400 | Alginsäure |
| E 401 | Natriumalginat |
| E 402 | Kaliumalginat |
| E 403 | Ammoniumalginat |
| E 404 | Calciumalginat |
| E 405 | Propylenglycolalginat |
| E 406 | Agar-Agar |
| E 407 | Carrageen |
| E 410 | Johannisbrotkernmehl |
| E 412 | Guarkernmehl |
| E 413 | Traganth |
| E 414 | Gummi arabicum |
| E 415 | Xanthan |
| E 420 | Sorbit |
| E 421 | Mannit |
| E 422 | Glycerin |
| E 440a | Pektine |
| E 440b | Amidierte Pektine |
| E 460a | Mikrikristalline Cellulose |
| E 460b | gemahlene Cellulose |
| E 461 | Methylcellulose |
| E 463 | Hydroxypropylcellulose |
| E 465 | Methylethylcellulose |
| E 466 | Carboximethylcellulose |
| E 646 | Hydroxypropylmethylcellulose |
Hier finden Sie eine Auflistung der "bedenklichen" Zusatzstoffe
Alle 600 Lebensmittel - Zusatzstoffe gelten als harmlos. Viele sind es trotzdem nicht. Hier kann man lesen, welche riskant sind. Über die Sicherheit der zugelassenen Dosierungen streiten sich die Experten. Der so genannte ADI -Wert (Acceptable Daily Intake = akzeptable tägliche Aufnahme wird von den Politikern als sicher bezeichnet - viele Mediziner zweifeln daran.
(Hölzl, Paul, Mündliche Matura (Jahrgang 2002/03)
| E - Nr | Name | Stoffart | Risiko |
| 102 | Tartrazin | Chem. Farbstoff | Allergien, Krebsverdacht |
| 104 | Chinolingelb | Synthetische Farbe | Allergien |
| 110 | Gelborange S | Synthetische Farbe | Allergien |
| 122 | Azorubin | Rote synthet. Farbe | Allergien |
| 127 | Erythrosin | Rote synthet. Farbe | Allergien |
| 151 | Brilliantschwarz BN | Schwarze synthet. Farbe | Allergien |
| 200 | Sorbinsäure | Konservierungsmittel | Geschmacksveränderungen, Allergien |
| 201 | Natriumsorbat | Konservierungsmittel | Geschmacksveränderungen |
| 202 | Kaliumsorbat | Konservierungsmittel | Geschmacksveränderungen |
| 203 | Kalziumsorbat | Konservierungsmittel | Geschmacksveränderungen |
| 210 | Benzoesäure | Konservierungsmittel | gelegentlich Allergien |
| 211 | Natriumbenzoat | Konservierungsmittel | Allergien |
| 212 | Kaliumbenzoat | Konservierungsmittel | Allergien |
| 213 | Kalziumbenzoat | Konservierungsmittel | Allergien |
| 220-227 | Schwefelverbindungen | Konservierungsmittel | Kopfschmerzen, Asthma, Zellschädigung |
| 230 | Biphenyl | Konservierungsmittel | Übelkeit, Erbrechen, Krebsverdacht |
| 231 | Orthophenylphenol | Konservierungsmittel | Übelkeit, Erbrechen, Krebsverdacht |
| 232 | Natriumortophenylphenolat | Konservierungsmittel | Übelkeit,Erbrechen, Krebsverdacht |
| 233 | Thiabendazol | Konservierungsmittel | Übelkeit, Erbrechen, Krebsverdacht |
| 250 | Natriumnitrit | Konservierungsmittel | Nitrosamine, Krebsverdacht |
| 251 | Natriumnitrat | Konservierungsmittel | Nitrosamine, Krebsverdacht |
| 252 | Kaliumnitrat | Konservierungsmittel | Nitrosamine, Krebsverdacht |
| 280 | Propionsäure | Konservierungsmittel | Krebsverdacht |
| 281 | Natriumpropionat | Konservierungsmittel | Krebsverdacht |
| 282 | Kalziumpropionat | Konservierungsmittel | Krebsverdacht |
| 283 | Kaliumpropionat | Konservierungsmittel | Krebsverdacht |
| 320 | Butylhydroxyanisol | Antioxidantium | Erhöhung der Cholesterinwerte, Krebsverdacht |
| 338 | Orthophosphorsäure | Säureregulator | Allergien, Störung des Kalziumstoffwechsels |
| 339 | Natriumorthophosphat | Säureregulator | Allergien, Störung des Kalziumstoffwechsels |
| 340 | Kaliumorthophosphat | Säureregulator | Allergien, Störung des Calciumstoffwechsels |
| 341 | Kalziumorthophosphat | Säureregulator | Allergien, Störung des Kalziumstoffwechsels |
| 413 | Tragant | Geliermittel | Kontaktallergien |
| 414 | Gummiarabicum | Geliermittel | Überempfindlichkeit |
| 620 | Glutaminsäure | Geschmacksverstärker | Kopfschmerzen, Allergien, Asthma |
| 621 | Natriumglutamat | Geschmacksverstärker | Kopfschmerzen, Allergien, Asthma |
| 622 | Kaliumglutamat | Geschmacksverstärker | Kopfschmerzen, Allergien, Asthma |
| 623 | Kalziumglutamat | Geschmacksverstärker | Kopfschmerz, Allergien, Asthma |
| 624 | Magnesiumglutamat | Geschmacksverstärker | Kopfschmerz, Allergien, Asthma |
Inhaltsverzeichnis aus Wikipedia
- 1 Allgemeines
- 1.1 Gruppierung
- 1.1.1 Lebensmittelfarben
- 1.1.2 Konservierungsmittel
- 1.1.3 Antioxidationsmittel
- 1.1.4 Säuerungsmittel, Säureregulatoren
- 1.1.5 Geliermittel, Verdickungsmittel und Feuchthaltemittel
- 1.1.6 Emulgatoren, Schaummittel
- 1.1.7 Verschiedene Zusatzstoffe
- 1.1.8 Süßstoffe, Zuckeraustauschstoffe
- 1.1.9 Schaummittel
- 1.1.10 Füllstoff
- 1.1.11 Modifizierte Stärken und Verdickungsmittel
- 1.1.12 Trägerstoffe
- 1.1 Gruppierung
- 2 Enzyme
- 3 Gefährlichkeit
- 4 Parathion oder E 605
- 5 Siehe auch
- 6 Weblinks
